LLM pricing
The independent pricing desk for every frontier LLM API. We pull rates directly from vendor pages, compute blended effective costs (agentic 92/8, cache 82%), and publish the math you can audit. No paid placements, no obscured fine print.
Claude Fable 5 by Anthropic
Flagship model at $10/M input · $50/M output with a 1M window. Prompt caching cuts cached input to $1/M — a 90% discount that drops effective cost dramatically for agentic and tool-use workloads.
Fugu Ultra by Sakana AI
$5 input / $30 output per million tokens. 272K context window. Full pricing hub live.
GPT-5.6 Sol by OpenAI
$4 input / $20 output per million tokens. 1.05M context window. Full pricing hub live.
Kimi K3 by Moonshot (Kimi)
$3 input / $15 output per million tokens. 1M context window. Full pricing hub live.
Jamba Large 1.7 by AI21 Labs
$2 input / $8 output per million tokens. 256K context window. Full pricing hub live.
Alibaba (Qwen)
The Qwen (Tongyi Qianwen) model family from Alibaba Cloud's Tongyi Lab. First released in 2023, Qwen is the most-downloaded open-weight model family in the world — most tiers ship under Apache 2.0 on Hugging Face and ModelScope, while the proprietary Max tier is served through Alibaba Cloud's Model Studio.
GLM ARCHITECTZhipu (Z.ai / GLM)
The Beijing lab behind the GLM models, also operating internationally as Z.ai. Spun out of Tsinghua University in 2019, Zhipu ships strong coding/agentic models, multiple free tiers, and open weights — and was the first of China's "Six Tigers" to pursue an IPO. It also sits on the US Entity List.
CHINA CONSUMER LEADERByteDance (Doubao)
The Doubao model family from ByteDance — parent of TikTok and Douyin. Served through the Volcano Ark (火山方舟) platform on ByteDance's Volcano Engine cloud, Doubao powers China's most-used consumer AI app and undercuts most frontier labs on price.
FRONTIER LABOpenAI
The lab behind ChatGPT and the GPT family. Founded as a nonprofit in 2015 by Sam Altman, Elon Musk, Ilya Sutskever, Greg Brockman and others; restructured into a capped-profit LLC in 2019 and finally into a public-benefit corporation on October 28, 2025. Ships the largest commercial model lineup, the largest consumer AI product, and — after the April 2026 funding round — the highest-valued private AI company in history at ~$852B.
FRONTIER LABAnthropic
The AI safety-focused lab behind Claude. Founded by ex-OpenAI researchers in 2021, it ships frontier-grade reasoning models with zero-retention defaults and the most rigorous published RSP (Responsible Scaling Policy) in the field.
MEDICAL-AI SPECIALISTBaichuan
The Beijing lab behind the Baichuan general models and the medical M-series. Founded in 2023 by Wang Xiaochuan (former CEO of search engine Sogou), Baichuan has pivoted hard toward healthcare AI — its open-source Baichuan-M3 tops several medical benchmarks — while keeping a general-purpose 4-series lineup.
WECHAT-SCALE LABTencent (Hunyuan)
The Hunyuan (混元) model family from Tencent — parent of WeChat, QQ, and the world's largest games business. Served through Tencent Cloud and the Yuanbao assistant inside WeChat, Hunyuan reaches over a billion users through China's dominant super-app.
FRONTIER LABGoogle DeepMind is the AI division of Alphabet, formed in April 2023 by merging the original DeepMind (founded London, 2010, acquired by Google in 2014) with Google Brain. CEO Demis Hassabis. Ships the Gemini family — the most multimodal frontier lineup on the market (text + image + audio + video native) — through both the Gemini API and the cloud platform now rebranded as Gemini Enterprise Agent Platform (formerly Vertex AI, renamed April 2026).
AGENTIC + MEDIA LABMiniMax
The Shanghai lab behind the agentic MiniMax M2 models and the Hailuo video/audio generators. Founded in 2021 by Yan Junjie (a former SenseTime research lead), MiniMax pairs cheap long-context text models with consumer media apps — and listed in Hong Kong in January 2026.
EU FRONTIER LABMistral AI
The Paris lab behind Le Chat and the open-weight Mistral family. Founded in 2023 by Arthur Mensch with ex-DeepMind and Meta researchers, it ships frontier-grade models with Apache-2.0 open weights for most tiers and EU-native data residency — the leading European alternative to US labs.
FRONTIER LABSpaceXAI
Elon Musk's AI lab, founded March 2023 as X.AI Corp. Ships the Grok family — frontier reasoning and coding models trained on the Memphis Colossus supercluster (150 MW peak, plans for 1M+ GPUs). Acquired by SpaceX on Feb 2, 2026 at a $250B valuation ($1.25T combined entity). Renamed from xAI to SpaceXAI on Jul 6, 2026, when the lab folded fully into SpaceX. The Grok brand is unchanged, the API still lives at docs.x.ai, and Grok stays integrated natively into X (Twitter).
Cohere
Cohere is an enterprise AI company behind Command, Aya, Embed, Rerank, and North. Public token pricing is currently explicit for Aya Expanse; newer Command models are listed as live but use custom or private-deployment pricing.
OPEN-WEIGHT FRONTIERMoonshot (Kimi)
The lab behind Kimi — the long-context assistant — and the open-weight Kimi K2 models. Founded in 2023 by Yang Zhilin with Tsinghua schoolmates, Moonshot ships a 1-trillion-parameter open-weight MoE that rivals frontier US labs while staying downloadable on Hugging Face.
WEB-GROUNDEDPerplexity
Perplexity's API centers on web-grounded answers. Sonar models combine token billing with search-context request fees, so the full cost depends on both generated tokens and retrieval depth.
NO PER-TOKEN RATENVIDIA
NVIDIA builds the Nemotron open model family and serves it through NIM inference microservices. It is the one major lab on this site that does not sell its models by the token — you evaluate free, self-host under a licence, or buy from a partner. That makes "the price of Nemotron" a different question from the one this site usually answers.
MULTIMODAL CHATReka
Reka is an AI lab offering Chat, Research, and Vision APIs. For AI//COST we track the public text-token rows for Reka Edge, Reka Flash, and Reka Core.
EU / ISRAEL LABAI21 Labs
Jamba is the model family from AI21 Labs, an Israeli AI lab founded in 2017. Jamba pairs a Mamba state-space architecture with Transformer layers for a 256K-token context at a lower cost than comparable long-context models, and ships as Jamba Large and Jamba Mini.
CHINA FRONTIERBaidu
ERNIE (Wenxin) is the large-language-model family built by Baidu, China's largest search company, and served through its Qianfan MaaS platform. The lineup runs from the ERNIE 5.x frontier tier down to the cost-efficient ERNIE 4.5 Turbo, all priced per token in Chinese yuan.
COST DISRUPTORDeepSeek
The Chinese lab behind the DeepSeek open-weight models. Spun out of quant hedge fund High-Flyer in 2023 by Liang Wenfeng, it shocked the industry by matching frontier reasoning quality at a fraction of the cost — and shipping the weights under an MIT license.
MULTI-AGENT MODELSakana AI
Sakana AI describes Sakana Fugu as a multi-agent system delivered as one model API. Fugu dynamically orchestrates a pool of expert models for coding, reasoning, research, security analysis, and other complex multi-step work.
KOREA'S FIRST AI UNICORNUpstage
The South Korean lab behind the Solar models, founded in October 2020 by Sung Kim — a former HKUST professor who led Naver's Clova team. Upstage pairs a compact, cost-efficient LLM line with a strong document-AI business, and in 2026 became Korea's first generative-AI unicorn.
CLOUD GIANTAmazon
Amazon Nova is the family of first-party foundation models built by Amazon and served on Amazon Bedrock. The current Nova 2 generation replaced the original Nova Micro/Lite/Pro/Premier lineup, led by Nova 2 Lite at a 1M-token context window with on-demand per-token pricing.
Antigravity is free and generally available; Cursor starts at $20. On Artificial Analysis's Coding Agent Index, Google's harness scores 56.6…
2-WAYChatGPT Free runs GPT-5.5 Instant with capped messages, may show ads in the US, and marks most features 'limited' — no GPT-5.6 reasoning mod…
2-WAYChatGPT Go ($8/mo) is Free with roughly 10× the headroom — more messages, uploads, and image generation — but it keeps GPT-5.5 Instant only,…
2-WAYChatGPT Plus ($20/mo) and Pro ($200/mo) run the same models, but Pro unlocks the deepest reasoning — GPT-5.6 Sol Pro plus Extra High — 20× t…
2-WAYChatGPT Plus is $20/mo for one person. ChatGPT Team — renamed ChatGPT Business — is $20/user/mo billed annually ($25 monthly, 2-seat minimum…
2-WAYClaude Code is a terminal agent running Anthropic models, and it tops the neutral coding-agent leaderboards. GitHub Copilot is a layer acros…
| Metric | What it measures | Current leader | Top value | Models tracked | Last updated |
|---|---|---|---|---|---|
| Cheapest input | Lowest $/M input tokens — for high-volume RAG and bulk classification. | Doubao Seed 1.6 Flash | $0.0223/M | 280 | today |
| Cheapest output | Lowest $/M output tokens — matters most for long-form generation. | Ministral 3B | $0.04/M | 279 | today |
| Biggest cache discount | Largest gap between fresh-input and cached-input pricing — best for agentic workloads. | MiMo-V2.5-Pro | −99% | 161 | today |
| Longest context | Largest context window — best for big-document analysis at high input cost. | Gemini 2.5 Pro | 2M | 284 | today |
| Most expensive output | Highest $/M output — usually the frontier tier, used selectively. | GPT-5.4 Pro | $180/M | 284 | today |
The tape doesn't lie.
Every price change, cache rollout, and model release in the LLM cluster — logged within hours, not weeks.
→ Subscribe to the wirePick by your workload.
| Name | Category | Context | Pricing /M | Updated |
|---|---|---|---|---|
| Yi Lightning 01.AI | 01.AI · Yi | 16K | $0.147 in · $0.147 out | 07-11 |
| Jamba Large 1.7 AI21 Labs | AI21 Labs · Jamba | 256K | $2.00 in · $8.00 out | 07-11 |
| Jamba Mini 1.7 AI21 Labs | AI21 Labs · Jamba | 256K | $0.20 in · $0.40 out | 07-11 |
| Qwen Flash LEGACY Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $0.05 in · $0.40 out | 05-19 |
| Qwen Max LEGACY Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 32K | $1.60 in · $6.40 out | 05-19 |
| Qwen Plus LEGACY Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $0.40 in · $1.20 out | 05-19 |
| Qwen Turbo DEPRECATED Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $0.05 in · $0.20 out | 05-19 |
| Qwen VL Max LEGACY Alibaba (Qwen) | Alibaba (Qwen) · Qwen VL | 128K | $0.80 in · $3.20 out | 05-19 |
| Qwen VL Plus LEGACY Alibaba (Qwen) | Alibaba (Qwen) · Qwen VL | 128K | $0.21 in · $0.63 out | 05-19 |
| Qwen2.5 14B Instruct LEGACY Alibaba (Qwen) | Alibaba (Qwen) · Qwen2.5 | 131K | $0.35 in · $1.40 out | 05-19 |
| Qwen2.5 32B Instruct LEGACY Alibaba (Qwen) | Alibaba (Qwen) · Qwen2.5 | 131K | $0.70 in · $2.80 out | 05-19 |
| Qwen2.5 72B Instruct LEGACY Alibaba (Qwen) | Alibaba (Qwen) · Qwen2.5 | 131K | $1.40 in · $5.60 out | 05-19 |
| Qwen2.5 7B Instruct LEGACY Alibaba (Qwen) | Alibaba (Qwen) · Qwen2.5 | 131K | $0.175 in · $0.70 out | 05-19 |
| Qwen2.5 Coder 32B Instruct LEGACY Alibaba (Qwen) | Alibaba (Qwen) · Qwen2.5 Coder | 131K | $0.287 in · $0.861 out | 05-19 |
| Qwen2.5 VL 72B Instruct LEGACY Alibaba (Qwen) | Alibaba (Qwen) · Qwen2.5 VL | 131K | $2.80 in · $8.40 out | 05-19 |
| Qwen3 14B Alibaba (Qwen) | Alibaba (Qwen) · Qwen3 | 131K | $0.35 in · $1.40 out | 07-11 |
| Qwen3 235B A22B Alibaba (Qwen) | Alibaba (Qwen) · Qwen3 | 131K | $0.70 in · $2.80 out | 07-11 |
| Qwen3 235B A22B Instruct 2507 Alibaba (Qwen) | Alibaba (Qwen) · Qwen3 | 262K | $0.23 in · $0.92 out | 07-27 |
| Qwen3 235B A22B Thinking 2507 Alibaba (Qwen) | Alibaba (Qwen) · Qwen3 | 262K | $0.23 in · $2.30 out | 07-27 |
| Qwen3 30B A3B Alibaba (Qwen) | Alibaba (Qwen) · Qwen3 | 128K | $0.20 in · $0.80 out | 07-27 |
| Qwen3 30B A3B Instruct 2507 Alibaba (Qwen) | Alibaba (Qwen) · Qwen3 | 262K | $0.20 in · $0.80 out | 07-27 |
| Qwen3 30B A3B Thinking 2507 Alibaba (Qwen) | Alibaba (Qwen) · Qwen3 | 262K | $0.20 in · $2.40 out | 07-27 |
| Qwen3 32B Alibaba (Qwen) | Alibaba (Qwen) · Qwen3 | 131K | $0.16 in · $0.64 out | 07-11 |
| Qwen 3.5 122B A10B Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 256K | $0.40 in · $3.20 out | 07-11 |
| Qwen 3.5 397B A17B Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 256K | $0.60 in · $3.60 out | 07-11 |
| Qwen 3.5 Flash Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $0.10 in · $0.40 out | 07-11 |
| Qwen 3.5 Plus Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 256K | $0.40 in · $2.40 out | 07-11 |
| Qwen3.6 27B Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 256K | $0.60 in · $3.60 out | 07-27 |
| Qwen3.6 35B A3B Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 256K | $0.375 in · $2.25 out | 07-27 |
| Qwen3.6 Flash Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $0.25 in · $1.50 out | 07-27 |
| Qwen3.6 Max Preview Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 256K | $1.30 in · $7.80 out | 07-27 |
| Qwen3.6 Plus Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $0.50 in · $3.00 out | 07-27 |
| Qwen3.7 Flash Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $0.03 in · $0.13 out | 07-28 |
| Qwen3.7 Max Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $2.50 in · $7.50 out | 08-03 |
| Qwen3.7 Plus Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $0.40 in · $1.60 out | 08-03 |
| Qwen3.8-2.4T-A95B Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $2.00 in · $6.00 out | 08-16 |
| Qwen3.8-27B Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $0.50 in · $3.00 out | 08-23 |
| Qwen3.8-Flash Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $0.15 in · $0.47 out | 08-27 |
| Qwen3.8 Max Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 1M | $2.00 in · $6.00 out | 08-03 |
| Qwen3 8B Alibaba (Qwen) | Alibaba (Qwen) · Qwen3 | 128K | $0.18 in · $0.70 out | 07-27 |
| Qwen3 Coder Flash Alibaba (Qwen) | Alibaba (Qwen) · Qwen Coder | 1M | $0.30 in · $1.50 out | 07-27 |
| Qwen3 Coder Next Alibaba (Qwen) | Alibaba (Qwen) · Qwen Coder | 262K | $0.30 in · $1.50 out | 06-20 |
| Qwen3 Coder Plus Alibaba (Qwen) | Alibaba (Qwen) · Qwen Coder | 1M | $1.00 in · $5.00 out | 07-27 |
| Qwen3 Max Alibaba (Qwen) | Alibaba (Qwen) · Qwen | 252K | $1.20 in · $6.00 out | 06-08 |
| Qwen3 Next 80B A3B Instruct Alibaba (Qwen) | Alibaba (Qwen) · Qwen3 | 262K | $0.15 in · $1.20 out | 07-27 |
| Qwen3 Next 80B A3B Thinking Alibaba (Qwen) | Alibaba (Qwen) · Qwen3 | 262K | $0.15 in · $1.20 out | 06-09 |
| Qwen3 VL Flash Alibaba (Qwen) | Alibaba (Qwen) · Qwen VL | 256K | $0.05 in · $0.40 out | 07-11 |
| Qwen3 VL Plus Alibaba (Qwen) | Alibaba (Qwen) · Qwen VL | 256K | $0.20 in · $1.60 out | 07-11 |
| QwQ 32B DEPRECATED Alibaba (Qwen) | Alibaba (Qwen) · QwQ | 131K | $0.287 in · $0.861 out | 07-11 |
| QwQ Plus Alibaba (Qwen) | Alibaba (Qwen) · QwQ | 131K | $0.80 in · $2.40 out | 07-11 |
| Amazon Nova 2 Lite Amazon | Amazon · Nova | 1M | $0.30 in · $2.50 out | 07-11 |
| Claude 3.5 Sonnet RETIRED Anthropic | Anthropic · Claude | 200K | $3.00 in · $15.00 out | 05-18 |
| Claude 3.5 Sonnet v2 RETIRED Anthropic | Anthropic · Claude | 200K | $3.00 in · $15.00 out | 05-18 |
| Claude Sonnet 3.7 RETIRED Anthropic | Anthropic · Claude | 200K | $3.00 in · $15.00 out | 05-17 |
| Claude 3 Haiku RETIRED Anthropic | Anthropic · Claude | 200K | $0.25 in · $1.25 out | 05-18 |
| Claude 3 Opus RETIRED Anthropic | Anthropic · Claude | 200K | $15.00 in · $75.00 out | 05-18 |
| Claude 3 Sonnet RETIRED Anthropic | Anthropic · Claude | 200K | $3.00 in · $15.00 out | 05-18 |
| Claude Fable 5 Anthropic | Anthropic · Claude | 1M | $10.00 in · $50.00 out | 07-24 |
| Claude Haiku 3.5 RETIRED Anthropic | Anthropic · Claude | 200K | $0.80 in · $4.00 out | 05-18 |
| Claude Haiku 4.5 Anthropic | Anthropic · Claude | 200K | $1.00 in · $5.00 out | 07-11 |
| Claude Mythos 5 Anthropic | Anthropic · Claude | 1M | $10.00 in · $50.00 out | 06-09 |
| Claude Mythos Preview PREVIEW (ARCHIVED) Anthropic | Anthropic · Claude | documented elsewhere | $25.00 in · $125 out | 06-09 |
| Claude Opus 4 DEPRECATED Anthropic | Anthropic · Claude | 200K | $15.00 in · $75.00 out | 05-18 |
| Claude Opus 4.1 DEPRECATED Anthropic | Anthropic · Claude | 200K | $15.00 in · $75.00 out | 07-11 |
| Claude Opus 4.5 Anthropic | Anthropic · Claude | 200K | $5.00 in · $25.00 out | 07-11 |
| Claude Opus 4.6 Anthropic | Anthropic · Claude | 1M | $5.00 in · $25.00 out | 07-11 |
| Claude Opus 4.7 Anthropic | Anthropic · Claude | 1M | $5.00 in · $25.00 out | 07-11 |
| Claude Opus 4.8 Anthropic | Anthropic · Claude | 1M | $5.00 in · $25.00 out | 07-24 |
| Claude Opus 5 Anthropic | Anthropic · Claude | 1M | $5.00 in · $25.00 out | 07-24 |
| Claude Sonnet 4 DEPRECATED Anthropic | Anthropic · Claude | 200K | $3.00 in · $15.00 out | 05-18 |
| Claude Sonnet 4.5 Anthropic | Anthropic · Claude | 200K | $3.00 in · $15.00 out | 07-11 |
| Claude Sonnet 4.6 Anthropic | Anthropic · Claude | 1M | $3.00 in · $15.00 out | 07-11 |
| Claude Sonnet 5 Anthropic | Anthropic · Claude | 1M | $2.00 in · $10.00 out | 08-13 |
| Baichuan2-53B LEGACY Baichuan | Baichuan · Baichuan2 | 32K | $1.49 in · $1.49 out | 05-23 |
| Baichuan2-Turbo LEGACY Baichuan | Baichuan · Baichuan2 | 32K | $1.19 in · $1.19 out | 05-23 |
| Baichuan3-Turbo Baichuan | Baichuan · Baichuan3 | 32K | $1.79 in · $1.79 out | 07-11 |
| Baichuan3-Turbo (128K) Baichuan | Baichuan · Baichuan3 | 128K | $3.57 in · $3.57 out | 07-11 |
| Baichuan4 Baichuan | Baichuan · Baichuan4 | 32K | $14.88 in · $14.88 out | 07-11 |
| Baichuan4 Air Baichuan | Baichuan · Baichuan4 | 32K | $0.146 in · $0.146 out | 07-11 |
| Baichuan4 Turbo Baichuan | Baichuan · Baichuan4 | 32K | $2.23 in · $2.23 out | 07-11 |
| Baichuan-M2 Baichuan | Baichuan · Baichuan M2 | 32K | $0.298 in · $2.98 out | 07-11 |
| Baichuan-M2-Plus Baichuan | Baichuan · Baichuan M2 | 32K | $1.49 in · $4.46 out | 07-11 |
| Baichuan-M3 Baichuan | Baichuan · Baichuan M3 | 32K | $1.49 in · $4.46 out | 07-11 |
| Baichuan-M3-Plus Baichuan | Baichuan · Baichuan M3 | 32K | $0.744 in · $1.34 out | 07-11 |
| Baichuan-Text-Embedding Baichuan | Baichuan · Baichuan Embeddings | input-only | $0.0744 in · Free out | 07-11 |
| ERNIE 4.5 Turbo Baidu | Baidu · ERNIE | 128K | $0.119 in · $0.476 out | 07-11 |
| ERNIE 5.1 Baidu | Baidu · ERNIE | 128K | $0.595 in · $2.68 out | 07-11 |
| Doubao 1.5 Lite 32K LEGACY ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 32K | $0.0446 in · $0.0893 out | 05-23 |
| Doubao 1.5 Pro LEGACY ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 32K | $0.119 in · $0.298 out | 05-22 |
| Doubao 1.5 Vision Pro LEGACY ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 32K | $0.446 in · $1.34 out | 05-23 |
| Doubao Pro 32K LEGACY ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 32K | $0.286 in · $0.298 out | 05-23 |
| Doubao Seed 1.6 ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 256K | $0.119 in · $1.19 out | 07-11 |
| Doubao Seed 1.6 Flash ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 256K | $0.0223 in · $0.223 out | 06-24 |
| Doubao Seed 1.6 Lite ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 256K | $0.0446 in · $0.357 out | 07-11 |
| Doubao Seed 1.6 Vision ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 256K | $0.119 in · $1.19 out | 07-11 |
| Doubao Seed 1.8 ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 256K | $0.119 in · $1.19 out | 07-11 |
| Doubao Seed 2.0 Code ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 256K | $0.476 in · $2.38 out | 07-11 |
| Doubao Seed 2.0 Lite ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 256K | $0.0893 in · $0.536 out | 06-24 |
| Doubao Seed 2.0 Mini ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 256K | $0.0298 in · $0.298 out | 07-11 |
| Doubao Seed 2.0 Pro ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 256K | $0.476 in · $2.38 out | 06-24 |
| Doubao Seed 2.1 Pro ByteDance (Doubao) | ByteDance (Doubao) · Doubao Seed | 256K | $0.893 in · $4.46 out | 06-24 |
| Doubao Seed 2.1 Turbo ByteDance (Doubao) | ByteDance (Doubao) · Doubao Seed | 256K | $0.446 in · $2.23 out | 06-30 |
| Doubao Seed Character ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 128K | $0.119 in · $0.298 out | 07-11 |
| Doubao Seed Code ByteDance (Doubao) | ByteDance (Doubao) · Doubao | 256K | $0.178 in · $1.19 out | 07-11 |
| Doubao Seed Translation ByteDance (Doubao) | ByteDance (Doubao) · Doubao | documented elsewhere | $0.178 in · $0.536 out | 07-11 |
| Aya Expanse 32B Cohere | Cohere · Aya | 128K | $0.50 in · $1.50 out | 06-14 |
| Command R Cohere | Cohere · Command | 128K | $0.15 in · $0.60 out | 06-20 |
| Command R+ Cohere | Cohere · Command | 128K | $2.50 in · $10.00 out | 07-11 |
| Command R7B Cohere | Cohere · Command | 128K | $0.0375 in · $0.15 out | 06-20 |
| DeepSeek R1 RETIRED DeepSeek | DeepSeek · DeepSeek | 64K | $0.55 in · $2.19 out | 06-08 |
| DeepSeek V3 RETIRED DeepSeek | DeepSeek · DeepSeek | 128K | $0.27 in · $1.10 out | 06-08 |
| DeepSeek V4 Flash DeepSeek | DeepSeek · DeepSeek | 1M | $0.44 in · $1.32 out | 08-23 |
| DeepSeek V4 Flash Vision (Exp) DeepSeek | DeepSeek · DeepSeek | 1M | $0.44 in · $1.32 out | 08-23 |
| DeepSeek V4 Pro DeepSeek | DeepSeek · DeepSeek | 1M | $1.32 in · $3.96 out | 08-23 |
| Gemini 1.0 Pro RETIRED Google | Google · Gemini | 32K | $0.50 in · $1.50 out | 05-18 |
| Gemini 1.5 Flash RETIRED Google | Google · Gemini | 1M | $0.075 in · $0.30 out | 05-18 |
| Gemini 1.5 Flash-8B RETIRED Google | Google · Gemini | 1M | $0.0375 in · $0.15 out | 05-18 |
| Gemini 1.5 Pro RETIRED Google | Google · Gemini | 2M | $1.25 in · $5.00 out | 05-18 |
| Gemini 2.0 Flash DEPRECATED Google | Google · Gemini | 1M | $0.10 in · $0.40 out | 06-08 |
| Gemini 2.0 Flash-Lite DEPRECATED Google | Google · Gemini | 1M | $0.075 in · $0.30 out | 06-08 |
| Gemini 2.5 Computer Use Preview Google | Google · Gemini | documented elsewhere | $1.25 in · $10.00 out | 05-18 |
| Gemini 2.5 Flash Google | Google · Gemini | 1M | $0.30 in · $2.50 out | 07-11 |
| Gemini 2.5 Flash-Lite Google | Google · Gemini | 1M | $0.10 in · $0.40 out | 07-11 |
| Gemini 2.5 Flash-Lite Preview (09-2025) Google | Google · Gemini | 1M | $0.10 in · $0.40 out | 05-18 |
| Gemini 2.5 Pro Google | Google · Gemini | 2M | $1.25 in · $10.00 out | 07-11 |
| Gemini 3.1 Flash-Lite Google | Google · Gemini | 1M | $0.25 in · $1.50 out | 07-11 |
| Gemini 3.1 Flash-Lite Preview Google | Google · Gemini | 1M | $0.25 in · $1.50 out | 05-18 |
| Gemini 3.1 Pro Preview Google | Google · Gemini | 1M | $2.00 in · $12.00 out | 05-18 |
| Gemini 3.5 Flash Google | Google · Gemini | 1M | $1.50 in · $9.00 out | 06-08 |
| Gemini 3.5 Flash-Lite Google | Google · Gemini | 1M | $0.30 in · $2.50 out | 07-21 |
| Gemini 3.6 Flash Google | Google · Gemini | 1M | $0.75 in · $3.75 out | 07-21 |
| Gemini 3.7 Flash Google | Google · Gemini | 1M | $0.75 in · $3.75 out | 08-14 |
| Gemini 3 Flash Preview Google | Google · Gemini | 1M | $0.50 in · $3.00 out | 05-18 |
| Gemini 3 Pro Preview RETIRED Google | Google · Gemini | 1M | $2.00 in · $12.00 out | 05-18 |
| KAT-Coder-Air V2.5 Kwaipilot | Kwaipilot · KAT-Coder | 256K | $0.149 in · $0.595 out | 07-22 |
| KAT-Coder-Pro V2.5 Kwaipilot | Kwaipilot · KAT-Coder | 256K | $0.744 in · $2.98 out | 07-22 |
| LongCat-2.0 Meituan | Meituan · LongCat | 1M | $0.744 in · $2.98 out | 07-22 |
| Muse Spark 1.1 Meta | Meta · Muse Spark | 1M | $1.25 in · $4.25 out | 07-22 |
| Muse Spark 1.2 Meta | Meta · Muse Spark | 1M | $1.25 in · $4.25 out | 08-16 |
| MiniMax-01 LEGACY MiniMax | MiniMax · MiniMax-01 | 1M | $0.20 in · $1.10 out | 05-23 |
| MiniMax M1 LEGACY MiniMax | MiniMax · MiniMax M1 | 1M | $0.40 in · $2.20 out | 05-23 |
| MiniMax M2 MiniMax | MiniMax · MiniMax M2 | 205K | $0.30 in · $1.20 out | 07-11 |
| MiniMax M2.1 MiniMax | MiniMax · MiniMax M2 | 205K | $0.30 in · $1.20 out | 07-11 |
| MiniMax M2.1 Highspeed MiniMax | MiniMax · MiniMax M2 | 205K | $0.60 in · $2.40 out | 07-11 |
| MiniMax M2.5 MiniMax | MiniMax · MiniMax M2 | 205K | $0.30 in · $1.20 out | 07-11 |
| MiniMax M2.5 Highspeed MiniMax | MiniMax · MiniMax M2 | 205K | $0.60 in · $2.40 out | 07-11 |
| MiniMax M2.7 MiniMax | MiniMax · MiniMax M2 | 205K | $0.30 in · $1.20 out | 07-11 |
| MiniMax M2.7 Highspeed MiniMax | MiniMax · MiniMax M2 | 205K | $0.60 in · $2.40 out | 07-11 |
| MiniMax M2-her DEPRECATED MiniMax | MiniMax · MiniMax M2 | 64K | $0.30 in · $1.20 out | 05-23 |
