Qwen3 235B A22B Instruct 2507 API Pricing
Qwen3 235B A22B Instruct 2507 is an Alibaba Qwen3 text model priced from the Singapore/International row of Model Studio. The verified rate is $0.2493/M input and $0.9971/M output, converted from CNY at 1 CNY = $0.14768 The 2507 Instruct checkpoint is the non-thinking 235B A22B update.
Run the numbers.
Live calculator pre-loaded with the verified International Qwen3 235B A22B Instruct 2507 rates. Use it for invoice checks, agent traces, and scenario planning before large Model Studio runs.
Real-world presets.
Support answer
Policy analysis
Function rewrite
Document summary
Price history.
Paste text. See tokens. See cost.
Counts use a chars-per-token calibration measured on the vendor's own published tokenizer (Qwen/Qwen3.5-397B-A17B, 2026-06-10). English prose is typically within a few percent; code and non-Latin scripts tokenize heavier. For billing-exact counts use the vendor's count-tokens API.
| Model | Input /M | Output /M | Effective blended | Context | Best for |
|---|---|---|---|---|---|
| Qwen3 235B A22B Instruct 2507 Current | $0.25 | $1.00 | $0.31 agentic 92/8 | 262K | High-end non-thinking Qwen calls |
| Qwen3 Next 80B A3B Thinking | $0.16 | $1.30 | $0.25 thinking | 262K | Qwen3 sibling |
| Qwen3 Next 80B A3B Instruct | $0.16 | $1.30 | $0.25 sibling | 262K | Qwen3 sibling |
| Qwen3 235B A22B Thinking 2507 | $0.25 | $2.49 | $0.43 thinking | 262K | Qwen3 sibling |
| Qwen3 30B A3B Thinking 2507 | $0.22 | $2.60 | $0.41 thinking | 262K | Qwen3 sibling |
| Qwen3 30B A3B Instruct 2507 | $0.22 | $0.87 | $0.27 sibling | 262K | Qwen3 sibling |
| Qwen3 30B A3B | $0.22 | $0.87 | $0.27 sibling | 262K | Qwen3 sibling |
| Qwen3 8B | $0.20 | $0.76 | $0.24 sibling | 262K | Qwen3 sibling |
| Qwen3.7 Plus | $0.44 | $1.77 | $0.55 sibling | 1M | Current Plus tier |
| Qwen3.7 Max | $2.77 | $8.31 | $3.21 sibling | 1M | Current Max flagship |
Audit links
Frequently asked.
Short answers for teams comparing Qwen3 235B A22B Instruct 2507 against other current Qwen3 text models.