Video generation, priced.
Veo bills seconds, Luma bills clips, Seedance bills tokens, Kling sells prepaid units — and the same 8-second 1080p clip costs from $0.464 to $4.55 depending on the model. Enter clips, length and resolution and get every major video API ranked by what it would actually bill, retakes included.
Each model is priced at its smallest native resolution at or above your pick — MiniMax has no 1080p, so the 1080p view prices its 2K output. Fixed clip lengths round up: Veo renders 1080p and 4K in 8-second clips only, Luma prices 5- and 10-second clips. Shots longer than a model's maximum split into several generations (≈). Requiring audio hides models whose vendors don't document an audio track.
- ByteDance Seedance 1.5 Pro$0.058/s 1080p · silent ≈$27.84/mo
- Google Veo 3.1 Lite$0.08/s 1080p $38.40/mo
- Kling 3.0$0.112/s 1080p · silent $53.76/mo
- Google Veo 3.1 Fast$0.12/s 1080p $57.60/mo
- MiniMax Hailuo H3 · 2K$0.13/s 2K $62.40/mo
- xAI Grok Imagine Video 1.5 Lite$0.14/s 1080p $67.20/mo
- Kling 3.0 Turbo$0.14/s 1080p $67.20/mo
- Alibaba HappyHorse 1.1$0.18/s 1080P $86.40/mo
API list prices verified on vendor pages 2026-10-13. ≈ rows rest on a token-billing example or a clip split. Prepaid packs, volume discounts, and enterprise contracts not modeled.
Six usage profiles
Click one to load it. Clip counts and takes per keeper are scenario assumptions you can edit; the verdicts are computed from the current rate sheet and move when a vendor reprices.
Your clips against every model
The scenario configured above, priced on all 23 models. Rows keep the default-scenario order; rank, resolution and cost columns recompute live as you edit inputs. Models that can't serve the scenario stay listed with the reason.
| # | Model | Billing | Audio | Priced at | $ / s | Billed / clip | Your month | $ / finished min | Src |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ByteDance Seedance 1.5 Pro Previous generation; audio doubles the token rate. | per token ≈ | extra | 1080p · silent | $0.058/s | 8s | ≈$27.84 | $3.48 | ↗ |
| 2 | Google Veo 3.1 Lite Audio always on. No 4K; 1080p renders 8-second clips only. | per second | included | 1080p | $0.08/s | 8s | $38.40 | $4.80 | ↗ |
| 3 | Kling 3.0 Silent and with-audio are priced apart. Sold in prepaid unit packs, standard packs from $700. | per second | extra | 1080p · silent | $0.112/s | 8s | $53.76 | $6.72 | ↗ |
| 4 | Google Veo 3.1 Fast Audio always on. 1080p and 4K render 8-second clips only. | per second | included | 1080p | $0.12/s | 8s | $57.60 | $7.20 | ↗ |
| 5 | MiniMax Hailuo H3 No 1080p tier — the 1080p view prices the 2K output. | per second | not documented | 2K | $0.13/s | 8s | $62.40 | $7.80 | ↗ |
| 6 | xAI Grok Imagine Video 1.5 Lite Audio track by default (switchable off at the same price). | per second | included | 1080p | $0.14/s | 8s | $67.20 | $8.40 | ↗ |
| 7 | Kling 3.0 Turbo Native audio only. Sold in prepaid unit packs, standard packs from $700. | per second | included | 1080p | $0.14/s | 8s | $67.20 | $8.40 | ↗ |
| 8 | Alibaba HappyHorse 1.1 | per second | included | 1080P | $0.18/s | 8s | $86.40 | $10.80 | ↗ |
| 9 | Alibaba Wan 3.0 Audio toggle at the same price. Clips up to 30 seconds. Limited-time 30% off: $0.14/s at 1080P charged today, no end date published. | per second | included | 1080P | $0.20/s | 8s | $96.00 | $12.00 | ↗ |
| 10 | Alibaba HappyHorse 1.0 | per second | included | 1080P | $0.24/s | 8s | $115 | $14.40 | ↗ |
| 11 | xAI Grok Imagine Video 1.5 Audio track by default (switchable off at the same price). Image inputs bill $0.01 each. | per second | included | 1080p | $0.25/s | 8s | $120 | $15.00 | ↗ |
| 12 | Alibaba Wan 3.0 Prime Faster-generating Wan 3.0; same output specs. | per second | included | 1080P | $0.28/s | 8s | $134 | $16.80 | ↗ |
| 13 | ByteDance Seedance 2.0 Billed per token; audio on or off at the same rate. | per token ≈ | included | 1080p | $0.374/s | 8s | ≈$180 | $22.44 | ↗ |
| 14 | Google Veo 3.1 Audio always on. 1080p and 4K render 8-second clips only. | per second | included | 1080p | $0.40/s | 8s | $192 | $24.00 | ↗ |
| 15 | Luma Ray3.2 Priced per clip: a 10-second clip costs 3× a 5-second one. SDR; HDR bills 2×. | per clip | not documented | 1080p | $0.36/s | 10s | $216 | $27.00 | ↗ |
| 16 | ByteDance Seedance 2.5 Billed per token ($10.70–11.70 per 1M); cost scales with frame area, so other aspect ratios differ slightly. | per token ≈ | included | 1080p | $0.569/s | 8s | ≈$273 | $34.12 | ↗ |
| — | Google Gemini Omni Flash Billed per token; Google publishes 5,792 tokens per second of 720p. Upscaled 1080p/4K output exists, but its token rate isn't published. | per token ≈ | included | no 1080p | — | — | — | — | ↗ |
| — | xAI Grok Imagine Video Previous generation; tops out at 720p. | per second | included | no 1080p | — | — | — | — | ↗ |
| — | Runway Gen-4.5 12 credits per second. Text- or image-to-video, 1280×720. | per second | not documented | no 1080p | — | — | — | — | ↗ |
| — | Runway Gen-4 Turbo 5 credits per second. Image-to-video only — needs a start frame. | per second | not documented | no 1080p | — | — | — | — | ↗ |
| — | MiniMax Hailuo H3-Max | per second | not documented | no 1080p | — | — | — | — | ↗ |
| — | ByteDance Seedance 2.0 Fast | per token ≈ | included | no 1080p | — | — | — | — | ↗ |
| — | ByteDance Seedance 2.0 Mini | per token ≈ | included | no 1080p | — | — | — | — | ↗ |
"Priced at" is the model's own resolution label — the smallest it sells at or above your pick. "Billed / clip" is after rounding to the lengths a model allows; (2×) means the shot was split into two generations. ≈ marks token-billed models priced from the vendor's own 16:9 examples, and splits. "$ / finished min" divides the month by the minutes of video you keep, so it includes retakes. Src links open the vendor pricing page each rate was verified on.
Every model at every resolution
List price per generated second (per clip for Luma) at each resolution a model sells — the numbers the calculator multiplies. Kling and Seedance 1.5 Pro show the with-audio rate, silent beneath it. Verified 2026-10-13.
| Model | 480p | 720p | 1080p | 4K |
|---|---|---|---|---|
Google Veo 3.1veo-3.1-generate-preview | — | $0.40/s | $0.40/s | $0.60/s |
Google Veo 3.1 Fastveo-3.1-fast-generate-preview | — | $0.10/s | $0.12/s | $0.30/s |
Google Veo 3.1 Liteveo-3.1-lite-generate-preview | — | $0.05/s | $0.08/s | — |
Google Gemini Omni Flashgemini-omni-1.1-flash | — | $0.101/s | — | — |
xAI Grok Imagine Video 1.5grok-imagine-video-1.5 | $0.08/s | $0.14/s | $0.25/s | — |
xAI Grok Imagine Video 1.5 Litegrok-imagine-video-1.5-lite | $0.02/s | $0.03/s | $0.14/s | — |
xAI Grok Imagine Videogrok-imagine-video | $0.05/s | $0.07/s | — | — |
| Kling 3.0 | — | $0.126/ssilent $0.084/s | $0.168/ssilent $0.112/s | $0.42/s |
| Kling 3.0 Turbo | — | $0.112/s | $0.14/s | — |
Runway Gen-4.5gen4.5 | — | $0.12/s | — | — |
Runway Gen-4 Turbogen4_turbo | — | $0.05/s | — | — |
MiniMax Hailuo H3MiniMax-H3 | — | $0.08/s 768P | $0.13/s 2K | — |
MiniMax Hailuo H3-MaxMiniMax-H3-Max | $0.05/s | $0.08/s 768P | — | — |
| Luma Ray3.2 | $0.15/5s · $0.45/10s 540p | $0.30/5s · $0.90/10s | $1.20/5s · $3.60/10s | — |
Alibaba HappyHorse 1.1happyhorse-1.1-t2v | $0.07/s | $0.14/s | $0.18/s | — |
Alibaba HappyHorse 1.0happyhorse-1.0-t2v | — | $0.14/s | $0.24/s | — |
Alibaba Wan 3.0wan3.0-video | $0.05/s | $0.10/s | $0.20/s | — |
Alibaba Wan 3.0 Primewan3.0-video-prime | $0.068/s | $0.14/s | $0.28/s | — |
ByteDance Seedance 2.5dreamina-seedance-2-5-260628 | $0.103/s | $0.231/s | $0.569/s | — |
ByteDance Seedance 2.0dreamina-seedance-2-0-260128 | $0.07/s | $0.152/s | $0.374/s | $0.778/s |
ByteDance Seedance 2.0 Fastdreamina-seedance-2-0-fast-260128 | $0.056/s | $0.12/s | — | — |
ByteDance Seedance 2.0 Minidreamina-seedance-2-0-mini-260615 | $0.036/s | $0.076/s | — | — |
ByteDance Seedance 1.5 Proseedance-1-5-pro-251215 | $0.024/ssilent $0.012/s | $0.052/ssilent $0.026/s | $0.116/ssilent $0.058/s | — |
Off-grid resolutions sit in the column they serve and keep their own label (MiniMax 768P under 720p, 2K under 1080p; Luma 540p under 480p). Gemini Omni Flash lists 720p only: Google publishes its token rate for 720p, not for the upscaled outputs.
The math behind the ranking
Every rate is a pay-as-you-go API list price read off the vendor's own pricing page and stamped with its verification date. Resellers are not sources: a model is priced from the lab that ships it. The engine turns your scenario into a monthly bill per model:
/* pick the resolution */
native = smallest resolution the model sells ≥ your tier
/* none → "no 1080p", the model drops out */
/* round the clip to what the model renders */
segments = ceil(seconds ÷ max_clip) /* split long shots (≈) */
billed = segments × round_up(seconds ÷ segments, allowed_lengths)
/* price it */
per_clip = billed × rate_per_second /* per-second & token rows */
| price_of(billed_clip_length) /* per-clip rows (Luma) */
monthly = clips × takes_per_keeper × per_clip
per_minute = monthly ÷ (clips × seconds ÷ 60) Token-billed models resolve to dollars per second only through the vendor's own numbers: Google publishes 5,792 tokens per second of 720p for Gemini Omni Flash, and ByteDance prices 5-second 16:9 Seedance examples, which we divide by five — both marked ≈. Not modeled: prepaid-pack minimums (Kling), promotional discounts (shown, not applied), trial quotas, enterprise contracts, regional prices (Alibaba's figures are the International list), and input charges for reference images or source video.
Full methodology lives at /methodology/. Found a stale rate? Report it.
Three scenarios, real numbers
Computed from the current rate sheet — recalculated on every data refresh.
Why video pricing resists comparison
Google and xAI bill per generated second. Luma bills per finished clip — a 10-second Ray3.2 clip at 720p costs $0.90, three times the $0.30 five-second one. ByteDance bills Seedance per token, with tokens = duration × width × height × frame rate ÷ 1024. Kling sells prepaid units at $0.14 each; Runway sells credits at $0.01. The calculator converts all of it to dollars per clip you keep.
MiniMax sells 768P and 2K, Luma 540p, everyone else 480p/720p/1080p/4K. Each model is priced at its smallest native resolution at or above your pick, and the row says which — so the 1080p view shows MiniMax Hailuo H3 at its 2K price rather than pretending it renders 1080p.
Veo 3.1 renders 4, 6 or 8 seconds at 720p but only 8 seconds at 1080p and 4K — a 5-second shot bills 8. Luma rounds to 5 or 10 seconds. Shots longer than a model's maximum (8 s on Veo, 10 s on Runway, 15 s on most others) are split into several generations, marked ≈ because the stitching is on you.
Veo always generates sound; xAI, Wan 3.0 and Seedance 2.x include it at the same price. Kling 3.0 charges more for it ($0.168/s vs $0.112/s silent at 1080p). Runway, MiniMax and Luma don't document an audio track in their API output — the audio switch hides them rather than guessing.
Kling's API runs on prepaid packs: a 100-unit trial pack ($9.80 with the first-purchase discount), then standard packs from $700 valid for 180 days — budget the minimum purchase, not just the rate. Alibaba lists Wan 3.0 with a limited-time 30% off and no end date: the table keeps the list price ($0.20/s at 1080p) and shows today's $0.14/s beside it. Alibaba's free seconds expire 90 days after activation, so they stay out of the math.
Video API pricing — answered.
The questions this calculator exists for, answered with the current numbers from 8 vendors. Every figure recomputes when a vendor reprices.
Q · 01 How much does Veo 3.1 cost per second? +
Q · 02 How much does the Kling API cost? +
Q · 03 What is the cheapest AI video generation API? +
Q · 04 Is Sora still available through the OpenAI API? +
Q · 05 How much does one minute of AI video cost? +
Q · 06 How is Seedance priced? +
Q · 07 How does Runway API pricing work? +
Q · 08 How much does Grok Imagine video cost? +
Q · 09 Do failed or rejected generations cost money? +
Put this calculator on your site
Free to embed — your readers always see current rates. The widget links back here for the full rate table.
The cost toolbox
Every tool runs on the same live-pricing backbone. See the full index →