13 plans compared
The best AI subscription for coding.
Every price read on the vendor's own page · oldest check 2026-11-13
For one developer, Claude Pro at $20 is the plan to start with: it includes Claude Code. ChatGPT Plus at the same price includes Codex, and GitHub Copilot Pro at $10 is the cheapest way to get an agent inside the editor. If your agent of choice is open, the GLM Coding Plan from $18 runs GLM-5.3 inside it. When the limits bite every day, the next step is Claude Max or ChatGPT Pro at $100.
The picks.
Claude Pro
ChatGPT Plus
GitHub Copilot Pro
GLM Coding Lite
Claude Max
ChatGPT Pro 100
Devin Pro
X Premium
How the list was picked.
A plan qualifies if it includes a coding agent or an IDE assistant — Claude Code, Codex, Copilot, Devin, Grok Build — or exists to power one, as the GLM Coding Plan does. Plans that only chat about code do not qualify.
The order follows what a single developer gets for the money: whether the agent is included or bought on top, how usage is metered (five-hour windows, weekly caps, credit pools), and what happens at the limit. Team seats are in the table but not ranked.
Every coding plan, cheapest first.
The picks plus every paid personal plan of the coding products on our sheet — 13 plans.
| Product | Plan | Price | What it includes | Checked |
|---|---|---|---|---|
| GitHub Copilot | Pro Personal | $10/mo | 1,500 AI credits ($15) a month · unlimited completions · Claude Code and Codex agents | docs.github.com |
| GLM Coding Plan | Lite Personal | $18/mo $12.60/mo billed annually $14.40/mo billed quarterly | 2,000 credits per 5 hours, 10,000 a week · off-peak usage costs half · non-refundable Models: GLM-5.3, GLM-5.3-Flash | z.ai |
| Claude | Pro Personal | $20/mo $17/mo billed annually | ~5× Free usage · includes Claude Code · Fable on usage credits only Models: Opus, Sonnet, Haiku | claude.com |
| ChatGPT | Plus Personal | $20/mo | GPT-6 reasoning models · expanded Codex and ChatGPT Work · deep research Models: GPT-6.2 Astra, GPT-6.2 Sol, GPT-6.1 Sol, GPT-6.1 Terra, GPT-6 Astra, GPT-6 Luna | learn.chatgpt.com |
| Devin | Pro Personal | $20/mo | Daily and weekly quota · Devin Cloud agents · extra usage at API prices · OpenAI, Claude, Gemini and open models | devin.ai |
| Grok | Premium Personal | $30/mo $25/mo billed annually | 4× the Plus pool · Grok Bot, the latest Grok models, cloud agents and code review | docs.x.ai |
| GitHub Copilot | Pro+ Personal | $39/mo | 7,000 AI credits ($70) a month · premium models including Opus | docs.github.com |
| GLM Coding Plan | Pro Personal | $80/mo $56/mo billed annually $64/mo billed quarterly | 12,000 credits per 5 hours, 60,000 a week (6× Lite) · higher concurrency Models: GLM-5.3, GLM-5.3-Flash | z.ai |
| Claude | Max Personal | $100/mo | 5× Pro usage every 5 hours and every week · $100/mo API credit Models: Fable 5.2, Opus, Sonnet, Haiku | support.claude.com |
| ChatGPT | Pro 100 Personal | $100/mo | Lowest of three Pro tiers · Pro reasoning on GPT-6 Astra · monthly only Models: GPT-6.2 Astra, GPT-6.2 Sol, GPT-6.1 Sol, GPT-6.1 Terra, GPT-6 Astra, GPT-6 Luna | help.openai.com |
| GitHub Copilot | Max Personal | $100/mo | 20,000 AI credits ($200) a month · priority access to premium models | docs.github.com |
| GLM Coding Plan | Max Personal | $168/mo $117.60/mo billed annually $134.40/mo billed quarterly | 28,000 credits per 5 hours, 140,000 a week (14× Lite) · higher concurrency Models: GLM-5.3, GLM-5.3-Flash | z.ai |
| Devin | Max Personal | $200/mo | Significantly higher quotas than Pro | devin.ai |
Frequently asked.
What people ask before they pay.