Kimi K3 vs Qwen3.8 Max — price, specs and shared benchmarks.
Kimi K3 lists $3.00/$15.00 per 1M input/output tokens; Qwen3.8 Max lists $2.00/$6.00. On our blended workload Kimi K3 works out 17% cheaper ($1.92 vs $2.32 per 1M). They share 7 benchmarks, all scored by each lab itself; Kimi K3 reports the higher number on 6.
The current Kimi and Qwen flagships are Kimi K3.1 Pro vs Qwen4 Max. This page stays up for anyone still running Kimi K3 or Qwen3.8 Max; its prices are re-read with every snapshot.
Qwen3.8 Max is cheaper on both list rates, $2.00/$6.00 against Kimi K3's $3.00/$15.00. The blended row can still favour Kimi: Moonshot lists a cache-hit rate for K3 and Alibaba's card, as we last read it, lists none for this model, so our formula bills every Qwen input token at full price. Read that row as a gap in disclosure as much as in price.
- Output-heavy work (long answers from short prompts) is where Qwen's lower output rate decides the bill.
- Context that repeats across requests is where Kimi's cache rate pays off.
Who wins, row by row.
| Category | Winner | Margin |
|---|---|---|
| Input price · per 1M tokens | BQwen3.8 Max | $2.00 vs $3.00 · 33% cheaper |
| Output price · per 1M tokens | BQwen3.8 Max | $6.00 vs $15.00 · 2.5× cheaper |
| Cache reads · per 1M cached tokens | ·One on file | Kimi K3 lists $0.30; no cache-read rate on file for Qwen3.8 Max |
| Effective cost · blended 92/8 · 82% cache | AKimi K3 | $1.92 vs $2.32 · 17% cheaper · Qwen3.8 Max billed at full input rate |
| Context window · max input tokens | ·Even | 1M on both |
| Benchmarks · shared published scores | ·Self-reported | 7 shared, all from each lab's own report; Kimi K3 is higher on 6 |
| Aspect | Kimi K3 | Qwen3.8 Max |
|---|---|---|
| API · inputper 1M tokens · from snapshot | $3.00 | $2.00 B wins |
| API · outputper 1M tokens · from snapshot | $15.00 | $6.00 B wins |
| API · cached inputper 1M cached tokens | $0.30 | — |
| API · batch inputper 1M tokens · batch | $1.80 | — |
| API · batch outputper 1M tokens · batch | $9.00 | — |
| Effective costblended 92/8 · 82% cache | $1.92 A wins | $2.32 |
| Context windowmax input tokens | 1M | 1M |
| Capability | Kimi K3 | Qwen3.8 Max |
|---|---|---|
| Text | ✓ Yes | ✓ Yes |
| Image input | ✓ Yes | ✓ Yes |
| Video input | ✓ Yes | ✓ Yes |
| Code | ✓ Yes | ✓ Yes |
| Prompt caching | ✓ $0.30 / 1M read | ~ No rate on file |
| Batch API | ✓ $1.80 in / $9.00 out | ~ No rate on file |
| Released | July 16, 2026 | July 19, 2026 |
| Status | Active | Active |
| Price checked | November 18, 2026 | October 29, 2026 |
Frequently asked.
Common questions about this comparison, with sources where they matter.